![]() |
VCCS Information
Technology Service |
Color Key |
|
| = Live Connection | |
Black Text
|
= DS3 |
Teal Text
|
= 100M Ethernet |
Yellow Text |
= 1G Ethernet |
Blue Text
|
= OC3 |
| Select Agency to View | ||||||||||||
| BR | CV | DC | DSL | ES | GC | JSR | JT | LF | ME | NR | NV | PDC |
| PH | PV | RC | SSV | SWV | TC | TN | VH | VW | WC | SO | ITS | |
Utility Performance |
|||||
| Agency |
Location or Campus |
Device | Purpose | Report | |
| BRCC | Weyers Cave | 3845 router | edge router | Traffic Analysis | CPU Usage |
| CVCC | Lynchburg | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Bedford | 3845 router | edge router | Traffic Analysis | ||
| DCC | Danville | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| DSLCC | Clifton Forge | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| ESCC | Melfa | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| GCC | Culpeper | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 2821 router | VoIP/IVR | Traffic Analysis | |||
| Fredericksburg | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Locust Grove | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| JSRCC | Parham Road | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Western | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Downtown | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| JTCC | Chester | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Midlothian | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| LFCC | Fauquier | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Middletown | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| MECC | Big Stone Gap | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| NRCC | Dublin | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| 5500 | ATM switch | Traffic Analysis | CPU Usage | ||
| NVCC | Annandale | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
|
Alexandria
|
3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Loudoun | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Manassas | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Springfield | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| Woodbridge | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| PDCCC | Franklin | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Smithfield | 2620 router | edge router | Traffic Analysis | ||
| Suffolk | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| PHCC | Martinsville | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| PVCC | Charlottesville | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| RCC | Glenns | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Warsaw | 3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
|
System Office |
Richmond | 7204VXR rtr | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| SVCC |
Alberta (Christanna) |
3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
|
Keysville (John H Daniels) |
3845 router | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| SWVCC | Richlands | 3745 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| TCC | Chesapeake | 7204VXR rtr | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Norfolk | 7204VXR rtr | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Portsmouth | 7204VXR rtr | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Va. Beach | 7206VXR rtr | edge router | Traffic Analysis | CPU Usage | |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| TNCC | Hampton | 7206VXR rtr | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| Williamsburg | 3810 | ATM switch | Traffic Analysis | CPU Usage | |
| VHCC | Abingdon | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3661 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| VWCC |
Roanoke |
3725 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | N/A | N/A | ||
| WCC | Wytheville | 3845 router | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR | Traffic Analysis | CPU Usage | ||
| ITS | Featherstone | 7604 rtr | edge router | Traffic Analysis | CPU Usage |
| 3640 router | VoIP/IVR for FS | Traffic Analysis | CPU Usage | ||
| VRU#1 | TT registration | Traffic Analysis | CPU Usage | ||
| VRU#2 | TT registration | Traffic Analysis | CPU Usage | ||
| VRU#3 | TT registration | Traffic Analysis | CPU Usage | ||
| VRU#4 | TT registration | Traffic Analysis | CPU Usage | ||
| VRU#TEST | TT registration | Traffic Analysis | CPU Usage | ||
| 3640 router | audio bridging | Traffic Analysis | CPU Usage | ||
| Greenfield | 7206VXR rtr | edge router | Traffic Analysis | CPU Usage | |